Vehicle Towing Capacity
There are many factors to consider when purchasing a tow vehicle: price, features, safety ratings, fuel economy, reliability, environmental friendliness, etc. But, the first thing you should ask is, “Can it meet my towing needs?” How many cars will you be towing? What kind of trailer will you be using? How many extra tools and supplies will you be bringing? Will you be towing up hills and/or at altitude? Do you want to maintain decent acceleration with a trailer in tow? Obviously, these types of questions need to be answered in order to initially narrow down your search.
This does not pretend to be a full auto-buying resource that gives you all the info you need to buy the perfect truck. But, I figure a sortable list of potential vehicles with their towing capacities and power ratings should be useful. The following towing capacity numbers have been pulled from published manufacturer specs (US Market only). These numbers assume a properly equipped ball/hitch tow setup (e.g. brake assisted trailer, if required, proper cooling devices, tow-package gearing, etc). If any of the numbers here are in question, feel free to let us know. But ultimately, please refer to the vehicle manufacturer specs or your dealer. When collecting this data, factory engine/gearing packages along with automatic transmissions (when available) were chosen. The maximum published tow rating was logged. Some manufacturers may offer additional options to increase capacity. Also, many trucks allow for fifth-wheel towing, further increasing capabilities.
Use the following filters to refine the list:
SUVs
Pickups
Full-Size
Mid-Size
4-Wheel Drive
2-Wheel Drive
Capacity < 7000 lbs
Capacity 7000 - 7999 lbs
Capacity 8000 - 9999 lbs
Capacity >= 10000 lbsYear | Make/Model | 4WD | Engine | Fuel | Max Tow | Pay- load | HP | TQ |
| 2007 | Cadillac Escalade | N | 6.2L V8 | Gas | 8000 | 1541 | 403 | 417 |
| 2007 | Cadillac Escalade | Y | 6.2L V8 | Gas | 7700 | 1435 | 403 | 417 |
| 2007 | Cadillac Escalade ESV | Y | 6.2L V8 | Gas | 7800 | 1534 | 403 | 417 |
| 2007 | Chevrolet Suburban LS 1500 | N | 5.3L V8 | Gas | 8100 | 1593 | 320 | 340 |
| 2007 | Chevrolet Suburban LS 1500 | Y | 5.3L V8 | Gas | 8000 | 1657 | 310 | 335 |
| 2007 | Chevrolet Suburban LS 2500 | N | 6L V8 | Gas | 9700 | 2561 | 352 | 383 |
| 2007 | Chevrolet Suburban LS 2500 | Y | 6L V8 | Gas | 9400 | 2273 | 352 | 383 |
| 2007 | Chevrolet Tahoe LS | N | 4.8L V8 | Gas | 7500 | 1835 | 295 | 305 |
| 2007 | Chevrolet Tahoe LS | Y | 5.3L V8 | Gas | 8200 | 1776 | 320 | 340 |
| 2007 | Chevrolet Tahoe LT | N | 5.3L V8 | Gas | 7500 | 1835 | 320 | 340 |
| 2007 | Chevrolet Tahoe LT | Y | 5.3L V8 | Gas | 8200 | 1776 | 320 | 340 |
| 2007 | Chrysler Aspen Limited | N | 4.7L V8 | Gas | 8950 | 1640 | 235 | 300 |
| 2007 | Chrysler Aspen Limited | Y | 4.7L V8 | Gas | 8750 | 1680 | 235 | 300 |
| 2007 | Dodge Durango Limited | N | 4.7L V8 | Gas | 8850 | 1600 | 235 | 300 |
| 2007 | Dodge Durango Limited | Y | 4.7L V8 | Gas | 8650 | 1400 | 235 | 300 |
| 2007 | Ford Expedition XLT | N | 5.4L V8 | Gas | 9200 | 1750 | 300 | 365 |
| 2007 | Ford Expedition XLT | Y | 5.4L V8 | Gas | 9000 | 1825 | 300 | 365 |
| 2007 | Ford Explorer XLT | N | 4.6L V8 | Gas | 7300 | 1520 | 292 | 300 |
| 2007 | Ford Explorer XLT | Y | 4.6L V8 | Gas | 7120 | 1510 | 292 | 300 |
| 2007 | GMC Yukon Denali | Y | 6.2L V8 | Gas | 7900 | 1465 | 380 | 417 |
| 2007 | GMC Yukon SLE-1 | N | 4.8L V8 | Gas | 7500 | 1835 | 295 | 305 |
| 2007 | GMC Yukon SLE-1 | Y | 5.3L V8 | Gas | 8200 | 1776 | 320 | 340 |
| 2007 | GMC Yukon SLE-2 | N | 5.3L V8 | Gas | 7500 | 1835 | 320 | 340 |
| 2007 | GMC Yukon SLE-2 | Y | 5.3L V8 | Gas | 8200 | 1776 | 320 | 340 |
| 2007 | GMC Yukon XL Denali | Y | 6.2L V8 | Gas | 7900 | 1562 | 380 | 417 |
| 2007 | GMC Yukon XL SLE 1500 | N | 5.3L V8 | Gas | 7100 | 1593 | 320 | 340 |
| 2007 | GMC Yukon XL SLE 1500 | Y | 5.3L V8 | Gas | 8000 | 1657 | 310 | 335 |
| 2007 | GMC Yukon XL SLE 2500 | N | 6L V8 | Gas | 9700 | 2561 | 352 | 383 |
| 2007 | GMC Yukon XL SLE 2500 | Y | 6L V8 | Gas | 9400 | 2273 | 352 | 383 |
| 2006 | Hummer H1 Open | Y | 6.6L V8 | Diesel | 9303 | 3087 | 300 | 520 |
| 2006 | Hummer H1 Wagon | Y | 6.6L V8 | Diesel | 9036 | 2742 | 300 | 520 |
| 2007 | Infiniti QX56 | N | 5.6L V8 | Gas | 9000 | 1591 | 320 | 393 |
| 2007 | Infiniti QX56 | Y | 5.6L V8 | Gas | 8900 | 1406 | 320 | 393 |
| 2007 | Jeep Commander Overland | N | 5.7L V8 | Gas | 7400 | 1190 | 330 | 375 |
| 2007 | Jeep Commander Overland | Y | 5.7L V8 | Gas | 7200 | 1180 | 330 | 375 |
| 2007 | Jeep Grand Cherokee Laredo | N | 3.7L V6 | Gas | 7400 | 1550 | 210 | 235 |
| 2007 | Jeep Grand Cherokee Laredo | Y | 3.7L V6 | Gas | 7200 | 1502 | 210 | 235 |
| 2007 | Jeep Grand Cherokee Overland | N | 5.7L V8 | Gas | 7400 | 1550 | 345 | 375 |
| 2007 | Jeep Grand Cherokee Overland | Y | 5.7L V8 | Gas | 7200 | 1502 | 345 | 375 |
| 2007 | Land Rover LR3 V6 SE | Y | 4L V6 | Gas | 7700 | 1806 | 216 | 269 |
| 2007 | Land Rover LR3 V8 SE | Y | 4.4L V8 | Gas | 7700 | 1695 | 300 | 315 |
| 2007 | Land Rover Range Rover HSE | Y | 4.4L V8 | Gas | 7716 | 1136 | 305 | 325 |
| 2007 | Land Rover Range Rover S/C | Y | 4.2L V8 | Gas | 7716 | 992 | 400 | 420 |
| 2007 | Lincoln Navigator | N | 5.4L V8 | Gas | 8950 | 1550 | 300 | 365 |
| 2007 | Lincoln Navigator | Y | 5.4L V8 | Gas | 8750 | 1650 | 300 | 365 |
| 2007 | Lincoln Navigator L | N | 5.4L V8 | Gas | 8850 | 1650 | 300 | 365 |
| 2007 | Lincoln Navigator L | Y | 5.4L V8 | Gas | 8475 | 1650 | 300 | 365 |
| 2006 | Mercedes G500 | Y | 5L V8 | Gas | 7000 | 0 | 292 | 336 |
| 2006 | Mercedes G55 | Y | 5.4L V8 | Gas | 7000 | 0 | 469 | 516 |
| 2007 | Mercedes GL450 | Y | 4.7L V8 | Gas | 7500 | 1212 | 335 | 339 |
| 2007 | Mercury Mountaineer Premier | N | 4.6L V8 | Gas | 7130 | 1437 | 292 | 300 |
| 2007 | Nissan Armada SE | N | 5.6L V8 | Gas | 9100 | 0 | 317 | 385 |
| 2007 | Nissan Armada SE | Y | 5.6L V8 | Gas | 9000 | 0 | 317 | 385 |
| 2006 | Porsche Cayenne | Y | 3.2L V6 | Gas | 7716 | 1709 | 247 | 229 |
| 2006 | Porsche Cayenne S | Y | 4.5L V8 | Gas | 7716 | 1841 | 340 | 310 |
| 2006 | Porsche Cayenne Turbo | Y | 4.5L V8 | Gas | 7716 | 1598 | 450 | 460 |
| 2007 | Toyota 4Runner SR5 | N | 4.7L V8 | Gas | 7300 | 1235 | 260 | 306 |
| 2007 | Toyota 4Runner SR5 | Y | 4.7L V8 | Gas | 7000 | 1500 | 260 | 306 |
| 2007 | Volkswagen Touareg V10 TDI | Y | 4.9L V10 | Diesel | 7716 | 1131 | 310 | 553 |
| 2007 | Volkswagen Touareg V6 | Y | 3.6L V6 | Gas | 7716 | 1325 | 276 | 266 |
| 2007 | Volkswagen Touareg V8 | Y | 4.2L V8 | Gas | 7716 | 1239 | 350 | 324 |



Low Prices on Hitches, Brake Controllers, Weight Distribution, Winches, Wiring Kits, Coolers, and More!
